Girls Events Suggested Standards
| Event | Standard | Entries |
| 55 Meter Dash | 8.0 | 2 |
| 55 Meter Hurdles | 10.2 | 2 |
| 800 Meter Run | 2:50 | 2 |
| 1600 Meter Run | 6:00 | 2 |
| 800 Meter Relay | 2:04 | 1 |
| 1600 Meter Relay | 4:45 | 1 |
| Shot Put | 30' | 2 |
| Long Jump | 15' | 1 |
| Triple Jump | 30' | 1 |
| High Jump | 4' 8" start | 1 |
| Pole Vault | 7' 6" start | 1 |
Field event marks below these standards will not be measured at the meet. They will be recorded as a scratch.