Boys Events Suggested Standards
| Event | Standard | Entries |
| 55 Meter Dash | 7.0 | 2 |
| 55 Meter Hurdles | 8.6 | 2 |
| 800 Meter Run | 2:13 | 2 |
| 1600 Meter Run | 4:55 | 2 |
| 800 Meter Relay | 1:45 | 1 |
| 1600 Meter Relay | 3:45 | 1 |
| Shot Put | 42' | 2 |
| Long Jump | 18' | 1 |
| Triple Jump | 38' | 1 |
| High Jump | 5' 10" start | 1 |
| Pole Vault | 12' start | 1 |
Field event marks below these standards will not be measured at the meet. They will be recorded as a scratch.