Licensed to Whitewater High School HY-TEK's Meet Manager 4/13/2009 02:17 PM
Wisconsin Indoor Championship - 4/9/2009
UW-Whitewater
Results
Girls 55 Meter Dash
===================================================================
24 Advance: Top 1 Each Heat plus Next 15 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ashante Benson 12 Milwaukee Vi 7.16Q 4
2 Gregory Symona 12 Lynde Harry 7.28Q 8
3 Hudgins Jasmyn 12 Lynde Harry 7.28Q 9
4 Becca Schmidt 12 Whitefish Ba 7.31Q 7
5 Samara White 11 Milwaukee Vi 7.46Q 6
6 Chanel Franklin 12 Rufus King 7.51Q 1
7 Emily Worden 12 Lacrosse Log 7.57Q 3
8 Jasmine Haines 11 East Troy 7.60Q 5
9 Azha Horne 12 Riverside Un 7.70Q 2
10 Uniqua Taylor 12 Rufus King 7.40q 4
11 Gretchen Homan 11 Catholic Cen 7.51q 4
12 Melissa Nicolai 12 Eau Claire North 7.70q 5
13 Sam Blue 10 Kimberly 7.70q 1
14 Dana Larsen 12 Homestead 7.71q 6
15 Qudija McDade 11 West Bend Ea 7.73q 4
16 Briana Dunkleberger 10 Lake Mills 7.73q 9
17 Laura Popanz 10 Clinton 7.74q 3
18 Kayla Edwards Saxton 12 Menomonee Fa 7.76q 2
19 Kari Braatz 11 Menomonee Fa 7.84q 4
20 Agnes Mroz 11 Onalaska 7.85q 8
21 Jennifer Kippley 12 Sauk Prairie 7.85q 1
22 Kinza Hagerup 10 Kettle Morai 7.88q 7
23 Alyssa Harmes 10 Watertown 7.89q 3
23 Casey Schott 11 Franklin 7.89q 9
25 Beth Dreikosen 10 Sheboygan No 7.89 8
26 Katelyn Kieler 11 Cubacity 7.90 7
27 Jena Voss 11 Preble 7.91 2
28 Sarah Talbott 9 Franklin 7.93 7
29 Elissa Sievila 9 South Milwau 7.93 7
30 Lissa Kranz 9 Mukwonago 7.97 6
31 Brooksie Loth 12 East Troy 7.98 3
32 Grace Toth 10 Sheboygan No 7.99 7
33 Kirstie Pikorz Wisconsin Dells 8.00 3
34 Mariah Robinson-Page 10 Riverside Un 8.00 5
35 Cynthia Hovey 11 Middleton 8.01 2
36 Hannah Pearson 12 Beaver Dam 8.02 9
37 Lauren Braun 11 Kettle Morai 8.04 5
38 Imani Paul 9 Lacrosse Log 8.05 1
39 Brandy Sims 11 South Milwau 8.09 5
40 McKenna Goetz 9 James Madiso 8.09 4
41 Maria Eberle 9 Monroe 8.09 8
42 Mereta Monsen 11 Stoughton 8.10 9
43 Casey Griebel 11 Waterford Un 8.10 9
44 Tiffany Rodriguez 11 Merrill 8.12 1
45 Briana Fisher 9 Kimberly 8.13 8
46 Ashley Mueller 12 Mukwonago 8.17 2
47 Paige Martinez 12 Waupaca 8.21 4
48 Stephanie Jahn 11 Deerfield 8.22 6
49 Keturah Vangen 12 Rio 8.23 6
50 Kaitlin Medenwald 12 Preble 8.24 8
51 Tyreisha Gibson 11 Monroe 8.24 9
52 Zoe Page 10 Deerfield 8.28 4
53 Emma Koeppel 9 Lake Mills 8.30 6
54 Rachel Ave'Lallemant 12 Lakeland 8.34 3
55 Kara Krahenbuhl 11 Darlington 8.34 5
56 Tekema Balentine 9 Madison East 8.43 3
57 Glenna Andrews 10 Middleton 8.55 6
58 Tori Wimer 11 Onalaska 8.71 1
59 Emily Jones 9 Merrill 8.75 2
60 Lydia Schaser 11 Waukesha Sou 8.81 1
Girls 55 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Semis H#
===================================================================
Semi-Finals
1 Hudgins Jasmyn 12 Lynde Harry 7.14Q 1
2 Ashante Benson 12 Milwaukee Vi 7.20Q 3
3 Gregory Symona 12 Lynde Harry 7.26Q 2
4 Becca Schmidt 12 Whitefish Ba 7.25q 1
5 Samara White 11 Milwaukee Vi 7.37q 2
6 Uniqua Taylor 12 Rufus King 7.42q 1
7 Gretchen Homan 11 Catholic Cen 7.43q 2
8 Chanel Franklin 12 Rufus King 7.44q 3
9 Jasmine Haines 11 East Troy 7.54 2
10 Emily Worden 12 Lacrosse Log 7.62 3
11 Qudija McDade 11 West Bend Ea 7.70 1
12 Dana Larsen 12 Homestead 7.73 2
13 Azha Horne 12 Riverside Un 7.73 1
14 Briana Dunkleberger 10 Lake Mills 7.75 1
15 Laura Popanz 10 Clinton 7.77 2
16 Melissa Nicolai 12 Eau Claire North 7.78 3
17 Sam Blue 10 Kimberly 7.79 3
18 Kayla Edwards Saxton 12 Menomonee Fa 7.80 3
19 Kinza Hagerup 10 Kettle Morai 7.83 1
20 Alyssa Harmes 10 Watertown 7.86 3
21 Agnes Mroz 11 Onalaska 7.87 2
22 Jennifer Kippley 12 Sauk Prairie 7.87 1
23 Kari Braatz 11 Menomonee Fa 7.88 3
24 Casey Schott 11 Franklin 7.91 2
Girls 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Hudgins Jasmyn 12 Lynde Harry 7.14 10
2 Ashante Benson 12 Milwaukee Vi 7.20 8
3 Gregory Symona 12 Lynde Harry 7.24 6
4 Becca Schmidt 12 Whitefish Ba 7.24 5
5 Chanel Franklin 12 Rufus King 7.41 4
6 Uniqua Taylor 12 Rufus King 7.43 3
7 Samara White 11 Milwaukee Vi 7.44 2
8 Gretchen Homan 11 Catholic Cen 7.52 1
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Katie Hill 12 Onalaska 2:20.29 10
2 Alexis Mikaelian 12 Prairie 2:20.65 8
3 Jamie Burr 10 Onalaska 2:22.94 6
4 Whitney Schumacher 11 Kimberly 2:25.14 5
5 Stephanie Stock 12 Preble 2:25.68 4
6 Lauren Holtz 9 Homestead 2:26.02 3
7 Matthews Tiffany 11 Lynde Harry 2:26.85 2
8 Emma Dittmann 12 Beaver Dam 2:27.56 1
9 Molly Baker 9 Watertown 2:29.40
10 Mady Vicker 10 Whitefish Ba 2:29.53
11 Kortnie Guske 12 Sheboygan No 2:30.42
12 Stacey Swatek Wisconsin Dells 2:30.55
13 Denay Hering 11 Lake Mills 2:31.08
14 Kailey Lewis 11 Waterford Un 2:31.46
15 Taylor McMillan 12 Stoughton 2:31.60
16 Meghan Valentine 10 East Troy 2:31.72
17 Katelynn Diske 11 Reedsburg Ar 2:32.28
18 Cassie McCarther 10 Mukwonago 2:32.78
19 Gretchen Bachmeier 12 Eau Claire North 2:33.10
20 Abby Trollop 12 Dodgeville/M 2:33.18
21 Kayla Olson 10 Waterford Un 2:33.25
22 Lexi Buechler 9 Kimberly 2:33.49
23 Kaitlyn Soukup 10 Preble 2:33.76
24 Jordyn Schwartz 11 Beaver Dam 2:33.87
25 Christina Danzy 12 Milwaukee Vi 2:34.27
26 Breanna Robinson 9 Stoughton 2:34.60
27 Ashley Capacio 12 Robert M Laf 2:34.75
28 Amy Jorgenson 9 Darlington 2:34.75
29 Michelle Schlafer 10 Richland Cen 2:34.85
30 Taylor Hickey Wisconsin Dells 2:34.87
31 Tess Siechter 11 Monroe 2:35.05
32 Angie Gasser 11 Tomah 2:35.31
33 Tori LeFlore 11 Riverside Un 2:35.37
34 Hansenaq Vangen 9 Rio 2:36.40
35 Alexandra Holtz 9 Homestead 2:37.95
36 Lindsey Goff 12 Lakeland 2:38.05
37 Iesha Eaton 10 Milwaukee Vi 2:38.22
38 Katie Wood 9 South Milwau 2:38.71
39 Taylor Davidson 9 Waupaca 2:38.93
40 Stephanie Wickert 9 South Milwau 2:39.48
41 Lauren Hintz 11 Muskego 2:40.43
42 Katrina Nichols 11 Lacrosse Log 2:41.17
43 Cassie Kogle 9 Adams-Friend 2:41.43
44 Katherine Johnson 10 Prairie 2:41.60
45 Steph Sabetinelli 12 Mukwonago 2:41.79
46 Caitlin Beecher 10 James Madiso 2:42.02
47 Julie Bennett 11 Muskego 2:42.31
48 Jessica Mauerman 9 Albany 2:42.45
49 Jordan Meiller 10 Robert M Laf 2:42.47
50 Sara Purdy 9 James Madiso 2:42.58
51 Courtney Trewyn 12 Whitewater 2:42.80
52 Stephanie Beckwith 11 Kettle Morai 2:42.89
53 Rebecca Blakeslee 12 Merrill 2:42.93
54 Miranda Henke 9 Monroe 2:43.39
55 Nina Fricano 10 Rufus King 2:43.92
56 Jen Fischer 11 Deerfield 2:44.77
57 Jourdyn Mootz 9 Merrill 2:45.49
58 Rachel Crites 9 Kettle Morai 2:45.50
59 Kaeley Gifford 11 Watertown 2:45.60
60 Elena Duren 9 Madison East 2:45.66
61 Rachel Rongstad 10 Middleton 2:45.98
62 Carlee Gobler 10 Eau Claire North 2:46.03
63 Whitney Weymiller 11 Lacrosse Log 2:46.17
64 Mandy Nenning 10 West Bend We 2:47.23
65 Julia Straszewski 9 Rufus King 2:47.55
66 Courtney Pfeuti 10 Albany 2:48.02
67 Jenny Lemminger 11 West Bend We 2:48.50
68 Melissa Bonilla 11 Franklin 2:49.48
69 Heather Soukop 9 Middleton 2:49.52
70 Katelyn Fechter 10 West Bend Ea 2:50.04
71 Kara Metzger 9 Waukesha Sou 2:50.44
72 Carolyn Guenther Franklin 2:57.93
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jami Hill 12 Onalaska 4:56.79 10
2 Kenzie Vicker 10 Whitefish Ba 5:12.15 8
3 Lauren Holtz 9 Homestead 5:13.70 6
4 Molly Seidel 9 University L 5:14.08 5
5 Kiah Ehrke 12 Stoughton 5:16.68 4
6 Blair Doney 11 Mukwonago 5:16.83 3
7 Dakota Goodman 12 Reedsburg Ar 5:17.15 2
8 Alexis Mikaelian 12 Prairie 5:18.17 1
9 Brea Goodman 12 Reedsburg Ar 5:23.24
10 Niki Drolshagen 10 Muskego 5:28.43
11 Alyssa Duncan 12 East Troy 5:29.64
12 Taylor Hickey Wisconsin Dells 5:30.34
13 Emily Swigart 12 Waterford Un 5:30.80
14 Maddie Johnson 9 Onalaska 5:33.28
15 Katryna Williams 9 Watertown 5:33.38
16 Claire Brickson 11 Madison East 5:33.40
17 Danielle Dietz 12 Sheboygan No 5:33.72
18 Rachel Westover 10 South Milwau 5:35.50
19 Leah Rendflesh 9 South Milwau 5:35.59
20 Stacey Swatek Wisconsin Dells 5:35.99
21 Taylor Drolshagen 10 Muskego 5:36.46
22 Denise Leaver 10 Baraboo 5:36.54
23 Gretchen Miron 10 Kimberly 5:36.58
24 Rosemary Loken 12 Lacrosse Log 5:36.75
25 Emily Gapinski 9 Sheboygan No 5:37.21
26 Sara Monson 10 Robert M Laf 5:37.31
27 Taylor Bauer 9 Fort Atkinso 5:39.81
28 Kelsey Boyle 11 Homestead 5:41.91
29 Hana Miehe 12 Darlington 5:43.67
30 Megan Gang 12 Fort Atkinso 5:43.69
31 Abby Philipps 9 Dodgeville/M 5:44.78
32 Lisa Koller 10 West Bend Ea 5:44.95
33 Abbey Reynolds 12 Waterford Un 5:46.55
34 Angela McKenzie 12 Whitewater 5:47.67
35 Liz Hietpas 9 Kimberly 5:48.36
36 Hansenaq Vangen 9 Rio 5:50.44
37 Beth Hartig 12 Middleton 5:50.53
38 Shelby Owens 10 Dodgeville/M 5:52.33
39 Amanda Henningfield 10 Beaver Dam 5:52.39
40 Kate Uhrich 9 Beaver Dam 5:52.81
41 Gayanna Wannarachi 9 Waukesha Sou 5:53.52
42 Isabella Weiss 9 Lakeland 5:53.64
43 Emmy Kenow 10 Lacrosse Log 5:54.81
44 Nicolette Blumer 12 Albany 5:55.08
45 Jessica Shelbourn 11 Whitewater 5:55.65
46 Victoria Heinrich 10 James Madiso 5:56.19
47 El Walman 11 Franklin 5:56.34
48 Taylor Uebersetzig 9 West Bend We 5:58.73
49 Taylor Vinhal 9 Kettle Morai 5:58.91
50 Keeley Susineka 11 Kettle Morai 5:59.52
51 Raina Wedeward 10 West Bend We 5:59.90
52 Rachel Akey 12 Merrill 6:00.02
53 Joselyn Robertson 10 Preble 6:00.17
54 Katherine Berger 10 Mukwonago 6:00.48
55 Rosy Bauman 10 Albany 6:01.20
56 Lauren Orfield 9 Preble 6:01.72
57 Kristy Williams 12 Watertown 6:02.22
58 Hayley Walbeck 10 Merrill 6:07.52
59 Tiffany Pigg 9 Milwaukee Vi 6:10.60
60 Kelsey Duxstad 12 Monroe 6:11.24
61 Molly Wyss 9 Monroe 6:11.79
62 Abigail Roberts 9 Deerfield 6:13.34
63 Molly Cobb 11 Robert M Laf 6:14.62
Girls 55 Meter Hurdles
===================================================================
24 Advance: Top 1 Each Heat plus Next 16 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sherice Hewitt 11 Milwaukee Vi 8.74Q 7
2 Madeline Emme 11 Watertown 8.91Q 6
3 Erin Kline 12 Luxemburg-Ca 9.00Q 2
4 Sharonda York Lynde Harry 9.18Q 8
5 Gina Gigot 12 Preble 9.20Q 4
6 Erin McCauley 10 Middleton 9.33Q 5
7 Teryn Buchanan 12 Middleton 9.36Q 3
8 Denay Hering 11 Lake Mills 9.91Q 1
9 Kimberly Drewiske 10 Preble 9.12q 2
10 Whitney Rawdon 12 Eau Claire North 9.27q 8
11 Ashley Gaglione 12 West Allis C 9.36q 4
12 Kelly Koier 11 Menomonee Fa 9.38q 6
13 Jessica Kennedy 11 Onalaska 9.43q 5
14 Addie Korb 9 Richland Cen 9.57q 7
15 Micheala Hubmann 11 West Allis C 9.57q 7
16 Lauren Andersen 12 Muskego 9.70q 5
17 Keturah Vangen 12 Rio 9.73q 6
18 Brenna O'Brien 11 Whitewater 9.80q 5
19 Ellie Cupp 11 Richland Cen 9.85q 3
20 Kristin Schuster 12 Tomah 9.88q 3
21 Maddy Hoeft 9 Onalaska 9.91q 8
22 Sarah Grochowski 10 James Madiso 9.94q 7
23 Grace Hegland-Lohman 10 Lacrosse Log 9.94q 2
24 Erica Grimm 12 West Bend Ea 10.05q 1
25 Hannah Shaffer 11 Beaver Dam 10.06 4
26 Kalie Kemmer 12 Clinton 10.09 3
27 Nathalie Oehlers 11 Catholic Cen 10.11 8
28 Corissa Myers 10 South Milwau 10.14 2
29 Andrea Peters 10 Waterford Un 10.15 4
30 Chrissy Miresse 12 Kettle Morai 10.18 6
31 Amanda Barczak 9 West Bend We 10.21 4
32 Brianna Chew 10 Mukwonago 10.21 1
33 Taylor Nachtigal 10 Fort Atkinso 10.22 3
34 Abby Immerfall 11 James Madiso 10.23 8
34 Lisa Kreidler 11 Darlington 10.23 5
36 Katie Brownson 11 Florence 10.24 4
37 Taylor Schaefer 12 Kimberly 10.24 6
38 Tayler Westpfahl 12 Tomah 10.25 5
39 Kara Klubertanz 11 Fort Atkinso 10.26 4
40 Brittany Campos 12 Franklin 10.27 7
40 Sophie Shipley 12 Lake Mills 10.27 6
42 Charlie Reese 11 Deerfield 10.31 1
43 Rachel Brodhead 10 Lakeland 10.46 1
44 Skye Solava Wisconsin Dells 10.48 6
45 Britney Johnson 12 Monroe 10.50 4
45 Alicia Johnson 11 Lacrosse Log 10.50 6
47 Taylor Havisto 11 Lakeland 10.52 7
48 Sarah Horn 11 Kimberly 10.54 3
49 Amanda Deidrich 9 Franklin 10.69 8
50 Elexis Fuller-Stewart Lynde Harry 10.87 5
51 Emily Clippinger 12 Kettle Morai 10.88 3
52 Keiandra Honeysucker 11 Rufus King 11.03 7
53 Kara Metzger 9 Waukesha Sou 11.11 1
54 Alli Divine 9 Madison East 11.42 5
55 Ninah Divine 9 Madison East 11.51 8
56 Sara Schleif 10 Merrill 12.99 7
Girls 55 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Semis H#
===================================================================
Semi-Finals
1 Sherice Hewitt 11 Milwaukee Vi 8.62Q 3
2 Madeline Emme 11 Watertown 8.80Q 2
3 Sharonda York Lynde Harry 8.88Q 1
4 Erin Kline 12 Luxemburg-Ca 8.90q 1
5 Gina Gigot 12 Preble 9.04q 2
6 Kimberly Drewiske 10 Preble 9.15q 1
7 Ashley Gaglione 12 West Allis C 9.25q 2
8 Teryn Buchanan 12 Middleton 9.30q 3
9 Whitney Rawdon 12 Eau Claire North 9.31 1
10 Lauren Andersen 12 Muskego 9.34 1
11 Erin McCauley 10 Middleton 9.35 3
12 Addie Korb 9 Richland Cen 9.38 2
13 Kelly Koier 11 Menomonee Fa 9.41 3
14 Jessica Kennedy 11 Onalaska 9.44 3
15 Micheala Hubmann 11 West Allis C 9.51 1
16 Keturah Vangen 12 Rio 9.66 2
17 Ellie Cupp 11 Richland Cen 9.66 3
18 Denay Hering 11 Lake Mills 9.79 2
19 Maddy Hoeft 9 Onalaska 9.83 1
19 Sarah Grochowski 10 James Madiso 9.83 1
21 Grace Hegland-Lohman 10 Lacrosse Log 9.89 2
22 Kristin Schuster 12 Tomah 9.90 2
23 Erica Grimm 12 West Bend Ea 10.26 3
Girls 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Madeline Emme 11 Watertown 8.66 10
2 Sherice Hewitt 11 Milwaukee Vi 8.75 8
3 Sharonda York Lynde Harry 8.81 6
4 Gina Gigot 12 Preble 8.85 5
5 Kimberly Drewiske 10 Preble 9.05 4
6 Erin Kline 12 Luxemburg-Ca 9.14 3
7 Ashley Gaglione 12 West Allis C 9.16 2
8 Teryn Buchanan 12 Middleton 9.38 1
Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Lynde Harry Bradley Tech 'A' 1:43.90 7 10
2 Milwaukee Vincent 'A' 1:45.35 7 8
3 Rufus King 'A' 1:46.49 7 6
4 Watertown 'A' 1:49.02 7 5
5 Whitefish Bay 'A' 1:50.97 6 4
6 Middleton 'A' 1:51.27 4 3
7 East Troy 'A' 1:52.73 6 2
8 Menomonee Falls 'A' 1:52.77 7 1
9 Eau Claire North 'A' 1:53.09 6
10 West Bend East 'A' 1:53.49 7
11 Riverside University 'A' 1:53.73 4
12 Kimberly 'A' 1:54.04 6
13 South Milwaukee 'A' 1:54.06 5
14 Sheboygan North 'A' 1:54.42 2
15 Stoughton 'A' 1:55.17 5
16 Franklin 'A' 1:55.22 4
17 Preble 'A' 1:55.27 3
18 Sauk Prairie 'A' 1:55.38 6
19 Merrill 'A' 1:55.40 3
20 Lacrosse Logan 'A' 1:55.84 3
21 Lakeland 'A' 1:55.97 3
22 Onalaska 'A' 1:56.03 4
23 Wisconsin Dells 'A' 1:57.26 1
24 Darlington 'A' 1:57.35 4
25 Waupaca 'A' 1:57.76 2
26 Mukwonago 'A' 1:58.21 5
27 Muskego 'A' 1:58.39 3
28 Whitewater 'A' 1:58.74 5
29 Beaver Dam 'A' 1:58.84 2
30 Deerfield 'A' 1:59.17 3
31 James Madison Memorial 'A' 1:59.33 1
32 Lake Mills 'A' 1:59.66 2
33 Madison East 'A' 1:59.71 1
34 West Bend West 'A' 1:59.93 1
35 Monroe 'A' 2:00.02 1
-- Kettle Moraine Public 'A' DNF 5
-- Dodgeville/Mineral Point 'A' DNF 5
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Onalaska 'A' 4:05.10 7 10
2 Milwaukee Vincent 'A' 4:06.37 7 8
3 Lynde Harry Bradley Tech 'A' 4:07.35 7 6
4 Rufus King 'A' 4:09.85 6 5
5 East Troy 'A' 4:15.21 6 4
6 Middleton 'A' 4:15.31 7 3
7 Preble 'A' 4:16.77 6 2
8 Whitefish Bay 'A' 4:18.74 5 1
9 South Milwaukee 'A' 4:18.94 5
10 Watertown 'A' 4:18.95 7
11 Lake Mills 'A' 4:18.99 5
12 Kimberly 'A' 4:20.01 5
13 Darlington 'A' 4:20.03 6
14 Waterford Union 'A' 4:20.60 6
15 Stoughton 'A' 4:21.87 6
16 Beaver Dam 'A' 4:22.42 4
17 Wisconsin Dells 'A' 4:22.74 1
18 Lacrosse Logan 'A' 4:22.82 4
19 Mukwonago 'A' 4:24.10 2
20 Eau Claire North 'A' 4:24.80 7
21 Kettle Moraine Public 'A' 4:24.95 4
22 Muskego 'A' 4:26.64 4
23 Monroe 'A' 4:26.98 4
24 West Bend West 'A' 4:28.21 2
25 Sauk Prairie 'A' 4:28.48 5
26 Riverside University 'A' 4:29.01 1
27 Lakeland 'A' 4:29.40 5
28 Madison East 'A' 4:29.68 2
29 James Madison Memorial 'A' 4:30.89 1
30 Whitewater 'A' 4:31.62 4
31 Deerfield 'A' 4:33.97 3
32 Franklin 'A' 4:35.35 1
33 Merrill 'A' 4:35.56 3
34 Waupaca 'A' 4:36.32 3
35 West Bend East 'A' 4:40.02 3
36 Albany 'A' 4:40.29 3
37 Dodgeville/Mineral Point 'A' 4:48.76 3
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Katie Langmeier 11 Cubacity 5-05.00 10
2 Melissa Flucke 12 Ashwaubenon 5-00.00 8
3 Stephanie Wyss 11 Monroe 5-00.00 5.50
3 Taryn Olson 11 James Madiso 5-00.00 5.50
5 Kelsey Taylor 12 Waupaca 5-00.00 4
6 Qudija McDade 11 West Bend Ea 4-10.00 3
7 Kelly Koier 11 Menomonee Fa 4-10.00 1.50
7 Chantel McConville 12 Sauk Prairie 4-10.00 1.50
9 Ashante Benson 12 Milwaukee Vi 4-10.00
10 Taylor Schaefer 12 Kimberly 4-10.00
10 Taylor Havisto 11 Lakeland 4-10.00
12 Skye Solava Wisconsin Dells 4-08.00
12 Emily Buchanan 12 Clinton 4-08.00
12 Anna Soyck 10 Parkview 4-08.00
12 Tessa Nutt 10 Middleton 4-08.00
12 Ijeoma Anyanwu 11 Rufus King 4-08.00
12 Janna Eckert 12 Preble 4-08.00
12 Brianna Chew 10 Mukwonago 4-08.00
12 Andrea Peters 10 Waterford Un 4-08.00
-- Mel Pilon 11 Waukesha Sou NH
-- Meagan Mazur 9 Beaver Dam NH
-- Kimberly Brunetto 12 Eau Claire North NH
-- Passion McClain 12 Madison East NH
-- Melissa Espeseth 12 Merrill NH
-- Elizabeth Mathias 10 Darlington NH
-- Dana Vanden Boogart 11 Kimberly X5-00.00
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Melissa Flucke 12 Ashwaubenon 11-08.00 10
2 Shea Sweeney 12 Edgerton 10-06.00 8
3 Meaghan Tomasiewicz 12 Monroe 10-03.00 6
4 Chantel McConville 12 Sauk Prairie 10-03.00 5
5 Hannah Wallace 12 Whitefish Ba 10-00.00 4
6 Danni Vetesnik 11 Richland Cen 10-00.00 3
7 Mel Pilon 11 Waukesha Sou 9-06.00 2
8 Marie Peters 12 Lakeland 9-00.00 0.33
8 Amber Rogers 11 Deerfield 9-00.00 0.33
8 Alissa Clapper 12 Kewaskum 9-00.00 0.33
11 Devin Schafer 11 Reedsburg Ar 9-00.00
12 Kasey Kelly 12 Kimberly 9-00.00
13 Kallie Schoessow 12 Homestead 8-06.00
13 Cali Schmidt 11 West Allis C 8-06.00
-- Sarah Webb 10 James Madiso NH
-- Samantha Shiley 11 Menomonee Fa NH
-- Sara Schleif 10 Merrill NH
-- Victoria Smithyman 10 Fort Atkinso NH
-- Moira Killoran 11 Onalaska NH
-- Jena Voss 11 Preble NH
-- Lauren Callin 10 Middleton NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Emily Worden 12 Lacrosse Log 18-00.00 10
2 Dana Larsen 12 Homestead 17-02.75 8
3 Shalesa Smith 12 Rufus King 17-00.00 6
4 Morgan Liebetrau 12 West Bend Ea 16-11.50 5
5 Becca Schmidt 12 Whitefish Ba 16-11.00 4
6 Sam Blue 10 Kimberly 16-08.75 3
7 Kalee Luedtke 10 Lomira 16-06.75 2
8 Erin Kline 12 Luxemburg-Ca 15-10.75 1
9 Rachel Pope 9 Dodgeville/M 15-09.75
10 Emily Haines 11 Tomah 15-07.75
11 Briana Dunkleberger 10 Lake Mills 15-07.50
12 Gretchen Bachmeier 12 Eau Claire North 15-03.75
13 Janna Eckert 12 Preble 15-02.00
14 Jessica Kennedy 11 Onalaska 15-01.50
15 Amanda Staffen 10 Stoughton 15-01.25
16 Kate Isleb 10 East Troy 15-00.75
17 Kelsey O'Brein 11 Fort Atkinso 15-00.00
18 Katie Brownson 11 Florence 14-11.25
19 Chelsey Reierson 10 Rio 14-10.25
20 Jaclyn Ditter 10 Monroe 14-10.00
21 Hudgins Jasmyn 12 Lynde Harry 14-09.25
22 Niki Seaberg 10 Kettle Morai 14-08.25
23 Alyssa Harmes 10 Watertown 14-08.00
24 Cynthia Hovey 11 Middleton 14-07.50
25 Patice Robertson 12 Milwaukee Vi 14-06.25
26 Jordan Mauerman 12 Albany 14-04.00
27 Hannah Huffman 9 Darlington 14-01.75
28 Brittany Campos 12 Franklin 14-01.50
29 Katherine Johnson 10 Prairie 13-08.25
30 Kelsey Harms 11 Whitewater 13-04.75
31 Christina Barnett 9 South Milwau 13-02.75
32 Bailey Ahrens 10 Lakeland 13-01.50
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Shalesa Smith 12 Rufus King 38-00.25 10
2 Emily Haines 11 Tomah 36-03.75 8
3 Sarah Zurowski 12 West Bend Ea 36-02.00 6
4 Hannah Wallace 12 Whitefish Ba 35-01.75 5
5 Sherice Hewitt 11 Milwaukee Vi 34-08.00 4
6 Laura McGinnis 11 Middleton 34-02.50 3
7 Brianna Bower 10 Stoughton 33-07.75 2
8 Briana Dunkleberger 10 Lake Mills 33-05.25 1
9 Taylor Schaefer 12 Kimberly 33-00.00
10 Corissa Myers 10 South Milwau 32-11.00
11 Chelsey Reierson 10 Rio 32-09.00
12 Samantha Seaberg 12 Kettle Morai 32-06.50
13 Casey Griebel 11 Waterford Un 31-11.75
14 Kat Barkhahn 12 Beaver Dam 31-10.00
15 Kimberly Drewiske 10 Preble 31-08.25
16 Lindsey Newhauser 11 Lomira 31-05.50
17 Marissa Watkins 12 Waukesha Sou 30-11.00
18 Caitlin Dolan 10 East Troy 30-05.75
19 Merissa McCuen 12 Franklin 30-04.00
20 Brenna Bazley 10 Monroe 29-08.75
21 Rhianyn Foth Wisconsin Dells 28-09.25
-- Kasey Kelly 12 Kimberly X32-06.75
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jecel Gerner 12 Markesan 43-00.00 10
2 Angela Boushea 11 Monona Grove 41-06.00 8
3 Lacey Craker 12 Baraboo 40-04.00 6
4 Marissa Theys 11 Green Bay Ea 39-06.50 5
5 Christine McFarland 12 Watertown 37-10.25 4
6 Caitie McPherson 12 Watertown 37-05.75 3
7 Liz Hausher 12 Kimberly 35-10.00 2
8 Tamara Wade 12 Robert M Laf 35-01.00 1
9 Emily Franz 11 James Madiso 34-08.50
10 Tiffany Wade 12 Robert M Laf 34-02.75
11 Mary Ann Wildcat 11 Lakeland 34-02.25
12 Becky Madsen Wisconsin Dells 33-11.00
13 Jill Hernke 12 Kettle Morai 33-08.75
14 Katie Bowers 12 West Allis C 33-08.25
15 Kat Barkhahn 12 Beaver Dam 33-06.50
16 Kayla Brown 9 Lacrosse Log 33-03.75
17 Molly Griep 9 Whitewater 33-00.25
18 Emily Larson 12 Middleton 33-00.00
19 Kristen Short 10 Preble 32-10.75
20 Danielle Riveria 12 Waukesha Sou 32-09.50
21 Carmen Lawver 12 Monroe 32-04.25
22 Kayla Osterberg 12 Ashwaubenon 32-01.75
