Licensed to Whitewater High School HY-TEK's Meet Manager 4/13/2009 02:17 PM
Wisconsin Indoor Championship - 4/9/2009
UW-Whitewater
Results
Boys 55 Meter Dash
===================================================================
24 Advance: Top 1 Each Heat plus Next 13 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Oladipo Fagbemi 12 Marshfield 6.60Q 2
2 Gavin Robertson 12 Nicolet 6.66Q 10
3 Moriarity Brown-Griffin 11 Washington P 6.72Q 1
4 Alex Lepp 11 Ashwaubenon 6.73Q 9
5 Jordan Ratliffe 10 Milwaukee Vi 6.83Q 8
6 Quincey Cannon 12 Washington P 6.84Q 4
7 Rhett Monroe 12 Tomah 6.85Q 3
8 Brett Becker 12 Cubacity 6.94Q 11
9 Brian Folta 12 Merrill 6.95Q 5
10 Jake Rick 12 Onalaska 6.97Q 7
11 Zach Batchelor Wisconsin Dells 7.05Q 6
12 Ryan Johannes 12 West Bend Ea 6.71q 2
13 Berevon Wyatt 11 Milwaukee Vi 6.78q 10
14 Ryan Givens 12 Riverside Un 6.79q 9
15 Alex Dewitt 12 Bay Port 6.81q 2
16 Jesse VandenAvond 10 Preble 6.83q 9
17 Ben Daniels 10 Preble 6.83q 1
18 Jalen Gillie 9 Riverside Un 6.87q 4
19 Noah Steffel 12 Luxemburg-Ca 6.88q 9
20 Sean Conway 12 Beaver Dam 6.91q 2
21 Joe LaMontagne 12 Edgewood 6.92q 2
22 Zac Thelen 11 Bay Port 6.95q 4
23 Matt Orcutt 11 Lacrosse Log 6.95q 8
23 Devin Kellenberger 12 Beaver Dam 6.95q 1
25 Lance Baretz 10 Franklin 6.96 1
26 Sandy Field 11 Madison East 6.96 11
27 Tyler Seidl 12 Luxemburg-Ca 6.98 10
28 Erik Schroeder 11 Appleton Eas 6.99 1
29 Max Krueger 11 Wisconsin Lu 6.99 7
30 Tydus Marrow 12 Green Bay Ea 7.02 1
31 Sam Revak 11 Lakeland 7.02 3
32 Mark Spratte 12 Waukesha Wes 7.02 11
33 Andy Laurin 11 Waukesha Wes 7.03 4
33 Ethan Cutberth 12 Mukwonago 7.03 5
35 Marcus Oliver 12 Robert M Laf 7.03 8
35 Cameron Bretl 12 Nicolet 7.03 7
37 Marcus Maier 10 Deerfield 7.03 5
38 Jason Brown 12 Lacrosse Log 7.04 3
39 Michael Bruner 11 Cubacity 7.05 10
40 Nick Kokenzie 12 Reedsburg Ar 7.08 8
41 Damont Barbee 12 South Divisi 7.08 6
42 Terrance Barmore 12 Robert M Laf 7.09 10
42 Mat Kahl 12 Veronaarea 7.09 1
44 Kyler Tolefree 10 Waukesha Sou 7.09 5
45 Mike Boulanger 10 Onalaska 7.09 5
46 Ishamel Robertson 11 Rufus King 7.09 4
47 Daniel Pilcher Lynde Harry 7.09 3
48 Josh Tilander 10 Mukwonago 7.10 7
49 Matt Hartje 12 Reedsburg Ar 7.10 11
50 Eric Christensen 10 Appleton Eas 7.10 6
51 Garrett Wyss 12 Monroe 7.11 9
52 Joe Weirich 12 South Milwau 7.12 8
53 Ryan Howard 12 Middleton 7.13 6
54 Nick Hirsch 11 Muskego 7.15 7
55 Jason Payne 11 Monona Grove 7.16 10
56 Charles Miller 12 Shorewood 7.16 6
57 Michael Ward 11 Rufus King 7.18 11
58 Shane Wickert 12 South Milwau 7.20 7
59 Ross Vandergeest 11 Merrill 7.21 6
60 Nick Romani 10 Whitewater 7.21 10
61 Matt Schommer 12 Lakeland 7.23 4
62 Jake Wilson 11 Waupaca 7.23 9
63 Sawyer Gibbs 11 Waupaca 7.23 1
64 Jason Knilans 11 Whitewater 7.29 6
65 Tyler Juelich 12 James Madiso 7.29 11
66 Joel Sweeney 11 Tomah 7.30 6
67 Luke Przybylka 10 Muskego 7.31 4
68 Zac Markham 12 West Bend We 7.32 3
69 Alex Worzella 12 Franklin 7.34 3
70 Otto Vazquez 9 Middleton 7.38 7
71 Tyler Papierniak 12 Madison East 7.40 3
72 Mike Zickert 12 Deerfield 7.40 2
73 Anthony Banks 10 South Divisi 7.47 8
74 Jacob Boyes 9 Monona Grove 7.47 9
75 Seth White 9 Edgewood 7.57 5
-- Marshall Williams 11 Oshkosh West FS 2
Boys 55 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Semis H#
===================================================================
Semi-Finals
1 Oladipo Fagbemi 12 Marshfield 6.56Q 3
2 Moriarity Brown-Griffin 11 Washington P 6.63Q 1
3 Gavin Robertson 12 Nicolet 6.64Q 2
4 Alex Lepp 11 Ashwaubenon 6.71q 1
5 Ryan Givens 12 Riverside Un 6.72q 2
6 Ryan Johannes 12 West Bend Ea 6.72q 3
7 Berevon Wyatt 11 Milwaukee Vi 6.73q 3
8 Jordan Ratliffe 10 Milwaukee Vi 6.78q 2
9 Ben Daniels 10 Preble 6.84 2
10 Alex Dewitt 12 Bay Port 6.84 1
10 Rhett Monroe 12 Tomah 6.84 3
12 Noah Steffel 12 Luxemburg-Ca 6.84 3
13 Sean Conway 12 Beaver Dam 6.85 2
14 Brett Becker 12 Cubacity 6.86 2
15 Jesse VandenAvond 10 Preble 6.86 1
16 Jalen Gillie 9 Riverside Un 6.87 3
17 Joe LaMontagne 12 Edgewood 6.88 1
18 Zac Thelen 11 Bay Port 6.92 1
19 Matt Orcutt 11 Lacrosse Log 6.95 3
20 Brian Folta 12 Merrill 7.00 1
21 Jake Rick 12 Onalaska 7.04 1
22 Quincey Cannon 12 Washington P 9.95 3
-- Zach Batchelor Wisconsin Dells FS 2
Boys 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Oladipo Fagbemi 12 Marshfield 6.51 10
2 Moriarity Brown-Griffin 11 Washington P 6.62 8
3 Gavin Robertson 12 Nicolet 6.62 6
4 Ryan Johannes 12 West Bend Ea 6.71 5
5 Ryan Givens 12 Riverside Un 6.76 4
6 Berevon Wyatt 11 Milwaukee Vi 6.76 3
7 Alex Lepp 11 Ashwaubenon 6.79 2
8 Jordan Ratliffe 10 Milwaukee Vi 6.88 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brett DeNure 12 Monroe 1:59.05 10
2 Alex Steiner 12 Chilton 1:59.61 8
3 Sam Stevens 12 Bay Port 1:59.67 6
4 Joe Martschinke 11 Waukesha Wes 2:00.04 5
5 Bruce Schmitz 12 Dodgeville/M 2:00.67 4
6 James Zahn 12 Preble 2:01.33 3
7 Thor Laack-Veeder 10 Robert M Laf 2:01.60 2
8 Paul Eicher 12 Middleton 2:01.68 1
9 Cory Zimmerman 12 Adams-Friend 2:02.18
10 Luke Viall 10 Waukesha Nor 2:03.35
11 Tony Fisher 12 Riverside Un 2:03.90
12 Steve VandenAvond 12 Preble 2:04.11
13 Ethan Zastrow 12 Mukwonago 2:04.18
14 Dan Thoresen 11 Veronaarea 2:04.35
15 Eric Anderson 10 Rufus King 2:04.62
16 Jake Lincicum 12 Albany 2:04.87
17 Marc Stern 12 Watertown 2:05.12
18 Dawson Miller 10 Whitewater 2:05.22
19 Conner Verhoeven 12 Waukesha Sou 2:05.22
20 Joe Morgan 10 Rufus King 2:05.54
21 Jared Sandlin 10 Port Washing 2:05.88
22 Paul Przybelski 11 Stevens Poin 2:06.18
23 Jacob Enslin 12 Fort Atkinso 2:06.30
23 Zac Weier 12 Muskego 2:06.30
25 Trevon Scharnke 12 Robert M Laf 2:06.52
26 Ben Pynnonen 12 Appleton Eas 2:06.69
27 Deonte Wilson 12 Lynde Harry 2:07.54
28 Clinton Heyer 12 Waterford Un 2:07.83
29 Andrew Heinritz 11 Xavier 2:08.11
30 Ben Brummel 12 Middleton 2:08.27
31 Ben Massman 12 East Troy 2:08.28
32 Joey Cal 11 Stevens Poin 2:08.29
33 Wally Bradford 12 Mukwonago 2:08.35
34 Frank Kaminski 12 Bay Port 2:08.50
35 Zach Just 12 Washington P 2:08.53
36 Shawn Wayne 12 West Bend We 2:08.60
37 Andy Greene 11 James Madiso 2:08.65
38 Auntrell White 12 Milwaukee Vi 2:08.71
39 Chris Cisneros 9 Waukesha Nor 2:08.81
40 Jordan Heinberg 11 Darlington 2:08.87
41 Dustin Parker 12 Waterford Un 2:09.30
42 Matthew Ebert 11 Watertown 2:09.39
43 Adam Bates 12 Xavier 2:09.44
44 John Thiel 12 Oshkosh West 2:09.68
45 Sam Fitzgerald 11 Fort Atkinso 2:09.87
46 Brady Selner 9 Ashwaubenon 2:10.02
47 Brandon Marx 12 Chilton 2:10.15
48 Beau Hering 12 Lake Mills 2:10.48
49 Josh Stender 12 Franklin 2:10.81
50 Jacob Klockow 12 Muskego 2:11.00
51 Ethan Piette 11 Beaver Dam 2:11.82
52 Tyron Carrasquillo 12 South Divisi 2:11.83
53 Zurik Adler 11 Tomah 2:12.10
54 Dan LaCroix 10 Veronaarea 2:12.33
55 Nick Mikaelian 10 Prairie 2:12.67
56 Daniel Ferrere 11 Oshkosh West 2:12.86
57 Jesse Parker 11 Tomah 2:12.88
58 Alex Brandon 11 Lake Mills 2:12.95
59 Austin Kuzniewicz 12 Beaver Dam 2:13.14
60 Tyler Conley 11 Albany 2:13.24
61 Zach Edwards 12 Whitewater 2:13.29
62 Justin Maio 11 Prairie 2:13.77
63 Peter Bakke 11 Waukesha Sou 2:14.08
64 Ryan Zimmerman 9 Adams-Friend 2:14.15
65 Desmond Adongo 9 South Divisi 2:14.43
66 Josh Campbell 12 Sauk Prairie 2:14.48
67 Joe McKenna 9 Edgewood 2:14.52
68 Eric Stoll 10 West Bend We 2:14.75
69 Brandon Lorrig 10 James Madiso 2:15.20
70 Brent Burton 11 Appleton Eas 2:15.25
71 Steve Oxley 11 Lakeland 2:15.41
72 Larell Mitchell 11 Riverside Un 2:15.89
73 Hunter McMahon 10 Onalaska 2:16.42
74 Jeff Pigg 10 Milwaukee Vi 2:17.50
75 John Podmolik 12 Deerfield 2:17.94
76 Luke Wagner 11 Catholic Cen 2:18.57
77 Marvin Schaller 10 Onalaska 2:21.58
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Taylor Wardall 11 Appleton Eas 4:14.94 10
2 Evan Ross 12 Port Washing 4:16.11 8
3 Alex Brill 12 Robert M Laf 4:16.69 6
4 Derek Storkel 12 Tomah 4:17.85 5
5 Kyle Warras 10 Waukesha Wes 4:20.08 4
6 Jack Senefeld 12 Stevens Poin 4:25.05 3
7 Gabe Heck 11 Madison East 4:26.06 2
8 Dayton Lueck 12 Wisconsin Lu 4:27.11 1
9 Kevin Buntman 11 Bay Port 4:30.78
10 Mark Allen 12 Port Washing 4:31.11
11 Abdou Seye 11 Robert M Laf 4:31.86
12 Ben Tyler 11 Shorewood 4:32.96
13 Jordan King 12 Stevens Poin 4:33.39
14 Bennett Naden 12 Middleton 4:34.83
15 Mike Clark 11 Waukesha Sou 4:36.12
16 Kyle Kocher 12 Muskego 4:36.39
17 Cory Zimmerman 12 Adams-Friend 4:38.22
18 Jerry Kerska 12 Sauk Prairie 4:38.90
19 Matt Vandehei 11 Preble 4:39.40
20 Garrett Kerska 11 Sauk Prairie 4:39.56
21 John Dewitt 12 Oshkosh West 4:40.74
22 Alex York 11 Muskego 4:40.95
23 Sam Kitzrow 11 Wisconsin Lu 4:40.96
24 Bryan Rowntree 12 Waterford Un 4:40.99
25 Matt McKenna 11 Edgewood 4:41.14
26 Devin Eichler 12 Mukwonago 4:41.15
27 Brady Selner 9 Ashwaubenon 4:41.18
28 Dan Thompson 12 Waupaca 4:41.48
29 Rob Warren 10 Veronaarea 4:41.94
30 Dan Roth 11 Onalaska 4:42.47
31 Sam Penzenstadler 10 Oshkosh West 4:43.88
32 Aaron Derner 10 Waterford Un 4:44.39
33 Elton Rodgers 12 West Bend We 4:44.59
34 Aaron Cook 12 Beaver Dam 4:45.03
35 Darren Walter 10 Washington P 4:45.94
36 Kory Baker 12 Bay Port 4:45.96
37 Kyle Morris 12 Washington P 4:46.04
38 Ron Goerke 12 Waukesha Sou 4:46.08
39 Geoff Hartnell 11 Middleton 4:46.34
40 Trent Bartholf 10 Veronaarea 4:47.25
41 Ian Cichacki 9 Mukwonago 4:47.65
42 Tony Holzer 12 Chilton 4:48.51
43 Sebastian Van Oudenallen 10 Rufus King 4:49.47
44 Michael Quesnell 9 Kimberly 4:49.52
45 Joe Pecora 12 Monroe 4:50.69
46 Carl Holborn 11 Prairie 4:50.72
47 Cody Kurscheidt 11 Chilton 4:51.23
48 David Stilin 12 Rufus King 4:52.23
49 Ben Cipriano 10 Whitewater 4:53.11
50 Ian McQuistion 11 Appleton Eas 4:55.15
51 Reese Butterfuss 10 Tomah 4:55.37
52 Nathan Kakazu 12 James Madiso 4:56.03
53 Tim Pastika 11 Prairie 4:56.19
54 Deonte Wilson 12 Lynde Harry 4:56.46
55 Prashanth Prabakaran 11 James Madiso 4:57.25
56 Ben Overeem 12 Preble 4:57.48
57 Evan Breummer 12 Franklin 4:57.74
58 A.J. Kitchen 9 Beaver Dam 4:59.98
59 Connor Roche 10 Darlington 5:00.04
60 Jake Short 12 Albany 5:00.29
61 Phillip Guilbault 10 Franklin 5:00.65
62 Cameron Norton 12 Riverside Un 5:00.74
63 Jesse Brown 12 Madison East 5:00.99
64 Kent Miehe 9 Darlington 5:02.59
65 Matt Joch 10 Waupaca 5:02.76
66 Randy Holcombe 11 Lakeland 5:03.37
67 Sam Roets 9 Watertown 5:04.87
68 Andy Sorenson 10 Onalaska 5:05.96
69 Chaunsey Weightman 11 Milwaukee Vi 5:13.64
70 George Dryden 12 Lynde Harry 5:15.49
71 Nathan Chaveriat 12 Watertown 5:20.28
72 Maxwell Westemeir 10 Riverside Un 5:20.57
73 Ben Roberts 11 Deerfield 5:23.73
74 Darryl Dauden 12 Milwaukee Vi 5:38.89
Boys 55 Meter Hurdles
===================================================================
24 Advance: Top 1 Each Heat plus Next 16 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Detione White 12 Waukesha Sou 7.75Q 6
2 Marcus Reynolds 12 Green Bay We 7.91Q 4
3 Lechein Neblett 11 James Madiso 8.10Q 5
4 Sedrick Jennings 12 Washington P 8.11Q 1
5 Elliot Spierings 11 Appleton Eas 8.21Q 7
6 Weston Malcore 11 Preble 8.26Q 8
7 Mark Arne 12 Bay Port 8.26Q 3
8 Andrew Grossman 12 Mukwonago 8.31Q 2
9 Ian Mc Neil 12 Ashwaubenon 8.19q 1
10 Nick Makowski 12 West Bend Ea 8.21q 4
11 Davonte Thomas 12 Milwaukee Vi 8.23q 7
12 Greg Parent 11 Preble 8.23q 5
13 Caz Pellowski 12 Lacrosse Log 8.33q 6
14 Cody Copp 10 Bay Port 8.34q 7
15 Jordan Pethan 12 Chilton 8.37q 2
16 Tony Floyd 11 Whitewater 8.42q 3
17 David Vo 11 Veronaarea 8.46q 7
18 Derrick Wendler 12 Kimberly 8.46q 2
19 Jacob Losby 12 Lacrosse Log 8.47q 8
20 Ben Seidl 12 Oshkosh West 8.50q 5
21 Alex Ouellette 12 Waukesha Wes 8.51q 3
22 Devon Carroll 10 Milwaukee Vi 8.52q 3
23 Geoffery Bacon 11 Riverside Un 8.62q 7
24 Keith Knurr 10 Waterford Un 8.65q 5
25 Cody Sanoy 12 Deerfield 8.65 8
26 Logan Voellinger 12 Lakeland 8.68 6
27 Patrick Roach 10 Middleton 8.70 6
28 Campbell Jackson 11 Beaver Dam 8.71 6
29 Kyle Smith 11 Reedsburg Ar 8.75 8
30 Nick Yaeger 12 Mukwonago 8.79 1
31 Aaron Rick 10 Deerfield 8.85 3
32 Turner Stanek 11 Oshkosh West 8.89 7
33 Caleb Ahrens 10 Monroe 8.93 2
34 Jordan Yandre 12 Lake Mills 8.98 8
35 Trey Stinson 11 Washington P 9.00 5
36 Mitchell Toy 10 Waterford Un 9.02 3
37 Heath Ugoretz 10 Veronaarea 9.02 4
38 Rudy Betancourt 12 South Milwau 9.04 8
39 Greg Wroblewski 11 Waukesha Wes 9.09 1
40 Braden Zywicki 11 Darlington 9.21 2
41 Dustin Laatsch 10 West Bend We 9.31 2
42 Evan Buechel 10 West Bend We 9.56 7
43 Cameron Wahl 10 Monroe 9.63 4
44 Dylan Burkhalter 12 Tomah 9.71 1
45 Branden Kruse 10 Madison East 10.06 4
46 Dee Reed 9 Monona Grove 10.18 6
47 Ross Johnson 10 Appleton Eas 10.41 2
48 Michael Okas 9 Edgewood 10.59 3
-- Joe Gaudet 12 Monona Grove FS 1
-- Bryant Plank 12 Whitewater DQ 4
Boys 55 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Semis H#
===================================================================
Semi-Finals
1 Detione White 12 Waukesha Sou 7.60Q 3
2 Marcus Reynolds 12 Green Bay We 7.89Q 2
3 Sedrick Jennings 12 Washington P 7.92Q 1
4 Greg Parent 11 Preble 7.92q 3
5 Elliot Spierings 11 Appleton Eas 8.05q 2
6 Davonte Thomas 12 Milwaukee Vi 8.08q 2
7 Lechein Neblett 11 James Madiso 8.10q 1
8 Nick Makowski 12 West Bend Ea 8.11q 1
9 Weston Malcore 11 Preble 8.14 3
10 Mark Arne 12 Bay Port 8.18 3
11 Andrew Grossman 12 Mukwonago 8.20 2
12 Caz Pellowski 12 Lacrosse Log 8.20 3
13 Ben Seidl 12 Oshkosh West 8.26 2
14 Alex Ouellette 12 Waukesha Wes 8.27 1
15 Geoffery Bacon 11 Riverside Un 8.30 2
16 Jordan Pethan 12 Chilton 8.37 1
17 Derrick Wendler 12 Kimberly 8.41 3
18 Cody Copp 10 Bay Port 8.43 2
19 David Vo 11 Veronaarea 8.45 2
20 Jacob Losby 12 Lacrosse Log 8.47 3
21 Devon Carroll 10 Milwaukee Vi 8.60 1
22 Keith Knurr 10 Waterford Un 8.63 3
23 Ian Mc Neil 12 Ashwaubenon 8.85 1
Boys 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Lechein Neblett 11 James Madiso 7.83 10
2 Elliot Spierings 11 Appleton Eas 7.85 8
3 Detione White 12 Waukesha Sou 7.90 6
4 Sedrick Jennings 12 Washington P 7.96 5
5 Marcus Reynolds 12 Green Bay We 8.02 4
6 Davonte Thomas 12 Milwaukee Vi 8.06 3
7 Greg Parent 11 Preble 8.09 2
8 Nick Makowski 12 West Bend Ea 8.11 1
Boys 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Riverside University 'A' 1:34.06 6 10
2 Ashwaubenon 'A' 1:34.25 6 8
3 Waukesha West 'A' 1:34.56 6 6
4 Nicolet 'A' 1:34.94 7 5
5 Waukesha North 'A' 1:35.45 1 4
6 Bay Port 'A' 1:36.15 4 3
7 Washington Park 'A' 1:36.22 7 2
8 Preble 'A' 1:36.29 7 1
9 Lacrosse Logan 'A' 1:36.68 6
10 Tomah 'A' 1:37.05 5
11 Middleton 'A' 1:37.65 4
12 Madison East 'A' 1:37.69 7
13 Lakeland 'A' 1:37.86 3
14 Monona Grove 'A' 1:37.93 5
15 Muskego 'A' 1:37.97 2
16 South Milwaukee 'A' 1:38.24 3
17 Beaver Dam 'A' 1:38.29 2
18 Luxemburg-Casco 'A' 1:38.59 4
19 Mukwonago 'A' 1:38.77 5
20 Appleton East 'A' 1:39.23 4
21 Veronaarea 'A' 1:39.31 5
22 Green Bay West 'A' 1:39.41 4
23 Catholic Central 'A' 1:40.18 6
24 Clinton 'A' 1:40.47 2
25 Waupaca 'A' 1:40.89 3
26 Onalaska 'A' 1:41.27 3
27 West Bend West 'A' 1:41.37 2
28 Milwaukee Vincent 'A' 1:41.64 7
29 Edgewood 'A' 1:42.26 1
30 Reedsburg Area 'A' 1:42.73 6
31 Waukesha South 'A' 1:42.90 3
-- Lynde Harry Bradley Tech 'A' DQ 7
-- South Division 'A' DQ 2
-- Rufus King 'A' DQ 4
Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Mukwonago 'A' 3:34.80 5 10
2 Washington Park 'A' 3:35.21 7 8
3 Waukesha West 'A' 3:35.67 6 6
4 Lynde Harry Bradley Tech 'A' 3:35.81 7 5
5 Lacrosse Logan 'A' 3:36.10 7 4
6 Riverside University 'A' 3:37.33 2 3
7 Appleton East 'A' 3:37.53 4 2
8 Robert M Lafollette 'A' 3:37.57 5 1
9 Waterford Union 'A' 3:38.17 6
10 Luxemburg-Casco 'A' 3:38.71 6
11 Milwaukee Vincent 'A' 3:38.72 7
12 Preble 'A' 3:38.86 7
13 Tomah 'A' 3:39.19 6
14 Monroe 'A' 3:39.49 7
15 Veronaarea 'A' 3:40.02 6
16 Muskego 'A' 3:40.41 5
17 Green Bay West 'A' 3:40.45 5
18 Franklin 'A' 3:41.60 4
19 Catholic Central 'A' 3:42.13 4
20 Bay Port 'A' 3:42.20 1
21 Onalaska 'A' 3:42.94 2
22 Beaver Dam 'A' 3:43.16 2
23 Madison East 'A' 3:43.53 3
24 Monona Grove 'A' 3:44.15 3
25 East Troy 'A' 3:44.67 4
26 West Bend West 'A' 3:44.68 2
27 Whitewater 'A' 3:44.96 5
28 Prairie 'A' 3:46.15 4
29 Waukesha South 'A' 3:46.18 3
30 Watertown 'A' 3:47.58 2
31 Middleton 'A' 3:47.63 3
32 Clinton 'A' 3:48.35 1
33 Rufus King 'A' 3:49.00 5
34 South Milwaukee 'A' 3:50.24 4
35 Waupaca 'A' 4:01.94 1
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nick Hughes 11 Rufus King 6-06.00 10
2 Greg Parent 11 Preble 6-05.00 8
3 Tom Fisher 12 Green Bay Ea 6-04.00 6
4 Corey Zaeske 11 East Troy 6-03.00 5
5 Jason Tiedt 10 Veronaarea 6-00.00 4
6 Matt Becker 12 Waukesha Nor 6-00.00 3
7 George Rainey 12 South Divisi 6-00.00 2
8 Beau Hering 12 Lake Mills 5-10.00 0.50
8 Dan Wilson 11 Mukwonago 5-10.00 0.50
10 Alex Marten 10 Tomah 5-10.00
10 Cody Sweeney 12 Waupaca 5-10.00
10 Michael Barrett 10 Monroe 5-10.00
13 Steve Breese 12 Robert M Laf 5-10.00
-- Michael Burkett 11 South Milwau NH
-- Nick Makowski 12 West Bend Ea NH
-- Kyle Theiler Wisconsin Dells NH
-- Jake Roso 10 Stoughton NH
-- Matt Welsch 10 Monona Grove NH
-- Devon Carroll 10 Milwaukee Vi NH
-- Robert Nowak 11 Nicolet NH
-- Bruce King 11 Darlington NH
-- Thomas Peirick 11 Watertown NH
-- Alex Shea 11 Oshkosh West NH
-- Sean Conway 12 Beaver Dam NH
-- Keith Knurr 10 Waterford Un NH
-- Trey Stinson 11 Washington P NH
-- Mike Fisher 9 Green Bay Ea X5-10.00
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jake Czisny 12 West Bend Ea 14-06.00 10
2 Tyler Archambo 11 Reedsburg Ar 13-09.00 8
3 Dan Simon 12 Westosha Cen 13-06.00 6
4 Cody Speaker 11 Parkview 13-06.00 5
5 Chris Kipp 12 Luxemburg-Ca 13-00.00 3.50
5 Jake Dickmann 12 Kewaskum 13-00.00 3.50
7 Jeff Hill 10 Monroe 13-00.00 2
8 Mike Zickert 12 Deerfield 12-06.00 1
9 John VanderHeyden 12 Ashwaubenon 12-06.00
10 Matt Abshire 12 Mukwonago 12-00.00
10 Devin Caira 11 Wisconsin Lu 12-00.00
10 Nick Garcia 12 Waukesha Nor 12-00.00
10 Jake Gregerson Wisconsin Dells 12-00.00
10 Matt Waech 11 West Bend We 12-00.00
10 Jacob Doudna 12 Richland Cen 12-00.00
-- Eric Sawyers 11 Stoughton NH
-- Hans Wagenpfeil 12 Fort Atkinso NH
-- Stephen Hess 11 Preble NH
-- Jesus Nunez 12 Beaver Dam NH
-- Auggie Moser 12 Tomah NH
-- Brent Samuelson 10 Edgerton NH
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Oladipo Fagbemi 12 Marshfield 23-04.25 10
2 Karch Schwake 12 Waukesha Nor 21-04.00 8
3 Ryan Johannes 12 West Bend Ea 21-03.00 6
4 Nathan Havener 10 Ashwaubenon 21-02.50 5
5 Noah Steffel 12 Luxemburg-Ca 21-01.50 4
6 Brett Becker 12 Cubacity 21-01.25 3
7 Mike Lewis 12 South Milwau 20-09.50 2
8 Chris Haase 10 Mukwonago 20-08.50 1
9 Alex Dewitt 12 Bay Port 20-07.25
10 Michael Mitchell 11 Whitewater 20-03.75
11 Young Tim Lynde Harry 20-00.50
12 Kenny Winslow 11 Lacrosse Log 19-10.00
13 Barik Williams 12 Nicolet 19-08.00
14 Greg Parent 11 Preble 19-07.50
15 Trey Stinson 11 Washington P 19-03.50
16 Terrance Barmore 12 Robert M Laf 19-00.25
17 Derek Haag 11 Waukesha Wes 18-10.50
18 Nick Kokenzie 12 Reedsburg Ar 18-10.25
19 Mike Roehrig 11 Chilton 18-09.75
20 Zach Johnson 12 Tomah 18-09.25
21 Ron Alexander 12 Madison East 18-06.25
22 Adam Benson 10 Lakeland 18-03.25
23 Kyle Theiler Wisconsin Dells 18-01.75
24 Andy Moen 11 Clinton 18-01.00
25 Brendan Omalley 12 Rio 17-11.75
26 Bryan Merrill 11 Oshkosh West 17-11.25
27 James Newton 12 Shorewood 17-10.00
28 Sam Wagner 11 Catholic Cen 17-09.50
29 Mitch LaLiberte 11 Onalaska 17-07.75
30 Erich Lengfeld 12 Middleton 17-07.25
31 Kentrell Carter 11 Rufus King 17-04.50
32 Austin Klute 10 Monona Grove 17-04.00
33 Michael Graves 10 Appleton Eas 16-07.75
34 Anthony Banks 10 South Divisi 14-03.50
Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Oladipo Fagbemi 12 Marshfield 48-10.50 10
2 George Rainey 12 South Divisi 43-07.00 8
3 Mike Lewis 12 South Milwau 43-04.00 6
4 Geoffery Bacon 11 Riverside Un 43-04.00 5
5 Jeff Hafemann 12 Merrill 42-05.00 4
6 Matt Ferry 11 Tomah 42-04.25 3
7 Josh VandenBush 12 Luxemburg-Ca 42-03.00 2
8 Kenny Winslow 11 Lacrosse Log 41-11.00 1
9 Tony Bilderback 11 Whitewater 41-07.75
10 Andrew Grossman 12 Mukwonago 41-02.50
11 Justin Newell 11 Rufus King 41-00.25
12 Matt Becker 12 Waukesha Nor 41-00.00
13 Tad Christen 12 Monroe 40-11.75
14 Brandon Cowie 10 West Bend We 40-06.50
15 Greg Parent 11 Preble 40-05.50
16 Matt Hartje 12 Reedsburg Ar 40-03.50
17 Jason Tiedt 10 Veronaarea 40-02.25
18 Derrick Wendler 12 Kimberly 39-08.50
19 Cameron Jackson Lynde Harry 39-07.50
20 Thomas Peirick 11 Watertown 39-02.50
21 Zach Nellis 10 Waupaca 38-11.00
22 Patrick Roach 10 Middleton 38-08.00
23 Matt Schommer 12 Lakeland 38-02.75
24 Braden Zywicki 11 Darlington 38-02.00
25 Jordan Rabe 12 Oshkosh West 38-01.50
26 Keith Kacanek 12 Waukesha Sou 38-01.00
27 Max Krueger 11 Wisconsin Lu 38-00.00
28 Joe Raymond 11 Monona Grove 37-10.50
29 John Egan 12 Stoughton 37-06.25
30 Mitch LaLiberte 11 Onalaska 37-04.25
31 Jordan Payne 9 Washington P 36-10.50
32 Brendan Omalley 12 Rio 36-07.75
33 Eric Christensen 10 Appleton Eas 36-04.00
34 James Newton 12 Shorewood 35-07.00
35 Zac Thelen 11 Bay Port 35-06.00
36 Jerrine Small 10 Milwaukee Vi 33-05.75
-- Josh Lee 12 Nicolet ND
-- Steve Breese 12 Robert M Laf ND
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jeff Reichling 12 Darlington 55-01.00 10
2 Bucky Dixon 12 Hayward Comm 53-07.00 7
